| 1-1  | 
						Thomas Robinson
						 | 
						
						 died Sept 22nd 1831 / aged 63 yrs 
						 | 
					
					
						| 
						 1-2 
						 | 
						
						 Eliza Stewart Robinson
  David Stewart Robinson 
						Thomas Robinson Eliza Robinson
  
						 | 
						wife of Thomas 
						Robinson / died July 26th 1809 / aged / 31 yrs and 10 mos
						 August 13th 1799 / aged 1 yr & 7 mo August 16th 
						1803 aged 2 yrs Dec 1809 aged 9 mo
  | 
					
					
						| 1-3  | 
						Mary Cox & 
						John Cox  | 
						
						 died Sept 22nd 1831 / aged 63 yrs 
						 | 
					
					
						| 1-4  | 
						N/A | 
						missing or illegible 
						[see note 1] | 
					
					
						| 1-5  | 
						N/A | 
						plain cement [see 
						note 1] | 
					
					
						| 1-6  | 
						N/A | 
						plain cement [see 
						note 1] | 
					
					
						| 2-1  | 
						Nicholas Nixon
						 | 
						In memory of / 
						Nicholas Nixon / who departed this life / 26 Sept, 1793, 
						aged 31 yrs. | 
					
					
						| 2-2  | 
						Rachel Nixon
						 | 
						Rachel Nixon / 
						who died Nov. 14th / 1789 / aged 20 yrs / she was a fervent 
						Christian / and affectionate wife and a / tender parent | 
					
					
						| 2-3  | 
						Dr David Stewart 
						[II] | 
						In memory of / 
						Dr. David Stewart / who departed this life / 29 Sept 1793 
						/ aged 59 years | 
					
					
						| 2-4  | 
						Mary Van Dyke 
						Stewart | 
						Mary Van Dyke 
						/ Relict of / Dr. D Stewart / died 18th May 1820 / aged 
						71 years & 8 mos | 
					
					
						| 2-5  | 
						Ann Stewart | 
						Ann Stewart / 
						died Aug 1800 / aged / 25 years & 5 mos | 
					
					
						| 2-6  | 
						James V. D. Stewart | 
						James V. D. Stewart 
						MD / died Dec 25th 1812 / aged 32 yrs 9 mos | 
					
					
						| 2-7  | 
						Dr. David Stewart 
						[V] Esther Stewart | 
						Dr. David Stewart 
						/ 5th / 1845 – 1914 /  Esther Stewart / 1857 - 1944 
						 | 
					
					
						| 3-1 | 
						
						Wm W. Darrach | 
						
						Wm W. Darrach / died Sept 15th 1827 / aged 18 years / & 
						2 mos
  | 
					
					
						| 3-2 | 
						John Darrach 
						 Mary Jane Darrach
  | 
						John Darrach / 
						died at the age of 28 years / Oct 16th on his birthday / 
						1809 / Mary Jane D. / died July 5th 1808 / Et. 4 mos & 
						28 dys
 
  | 
					
					
						| 3-3 | 
						Margaret Stewart 
						Darrach | 
						Margaret / relict 
						of / John Darrach / born Nov 8, 1783 / died Aug 15, 1872 
						 | 
					
					
						| 3-4 | 
						Grace Sharp | 
						Grace Sharp / 
						died Dec 25th 1822 / aged 65 yrs
  | 
					
					
						| 3-5  | 
						Elizabeth O’Hea | 
						Elizabeth O’Hea 
						/ born in Ireland / died Dec 17th 1877 [see note 3] 
						 | 
					
					
						| 4-1 | 
						Sarah Lee Stewart 
						H. Phillippa Lee Stewart David Stewart
  | 
						Sacred to the 
						memory of / Sarah Lee /  H. Phillippa Lee / &  
						David / children of / K J & Hannah Stewart 1817 
						 | 
					
					
						| 4-2 | 
						Kensey Johns 
						Stewart | 
						Rev Kensey Johns 
						/ Stewart DD / born at New Castle Del / March 12, 1817 / 
						entered into rest / June 10, 1902 | 
					
					
						| 4-3 | 
						Susannah Johns 
						Stewart | 
						Susannah Johns 
						/ relict of / Dr. David Stewart / born Dec 16, 1789 / died 
						Dec 5, 1862 | 
					
					
						| 4-4  | 
						Dr David Stewart 
						[III] | 
						Dr. David Stewart 
						/ died April 12th AD 1827 / aged 50 years & 2 mos | 
					
					
						| 4-5  | 
						Mary E. Kennedy 
						Stewart | 
						Mary E. Kennedy 
						/ wife of / Dr. D Stewart / Died April 29th 1810 / Aged 
						21 years & 5 mos | 
					
					
						| 4-6  | 
						Margaret L. Kernohan | 
						Margaret L. Kernohan 
						/ died / Dec. 30, 1863 / aged 68 yrs / and 5 days [see note 
						3] | 
					
					
						| 4-7 | 
						
						N/A | 
						
						missing or illegible [see note 2] | 
					
					
						| 4-8  | 
						Dr David Stewart 
						[IV] | 
						Sacred / to the 
						memory of / David Stewart MD / born in Port Penn / Feb 14, 
						1813 / entered into rest / Sept 3rd AD 1899 / a ruling elder 
						62 years / marking a perfect man | 
					
					
						| 4-9 | 
						Emma P. Stewart | 
						Sacred / to the 
						memory of / Emma P / wife of / David Stewart MD / born / 
						April 1 1821 / died Sept 19, 1904 | 
					
					
						| 4-10
						 | 
						
						Mary Elizabeth Kennedy Stewart | 
						
						Sacred to the memory of / Mary Eliza Kennedy / Stewart / 
						born / Dec 25, 1819 / died / Mar 20, 1903 | 
					
					
						| 5-1 | 
						Dorothy Stewart 
						Kingsland | 
						Dorothy Stewart 
						/ Kingsland / February 16, 1885 / June 30, 1919 | 
					
					
						| 5-2 | 
						Emma Stewart 
						Mary Stewart
  | 
						Emma Stewart / 
						1850 – 1922 Mary Stewart / 1862 - 1918
  | 
					
				
				
					
						| 
						 Notes 
						Notes courtesy of William Stewart 
						 | 
					
					
						Note 1 – A chart of the graveyard found in an envelope 
						dated 1909 from David Stewart 5th to his brother Thomas 
						Dale Stewart indicates that in the area of stones 1-4 to 
						1-6 are the unmarked graves of Mary A. Livermore, daughter 
						of Elizabeth Stewart and Thomas Robinson, and her two sons 
						Wm W D Livermore who was drowned while bathing at the age 
						of 21 years and URIGE(?) R. Livermore who died about the age 
						of 22 of spotted fever. 
						 | 
					
					
						| Note 2 – the same chart indicates stone 4-7 is Elinor 
						Dale, daughter of James B. and Mary D. Stewart, born Dec 
						1, 1883, died Sept 5, 1884 | 
					
					
						Note 3 – Census information indicates Elizabeth (O'Hea) 
						was a cook for the Stewart family and Margaret (Kernohan) 
						was a friend of Margaret (Stewart) Darrach. The recollections 
						of David Stewart IV say Margaret (Kernohan) was a cousin, 
						related through Mary E. Kennedy, first wife of David Stewart 
						III. When Margaret’s mother died, she was placed in Mary’s 
						care. When Mary died, she was placed in Margaret (Stewart) 
						Darrach’s care. 
						 | 
					
					
						
  |